<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the most modern tools used in food production and agriculture?</title>
	<atom:link href="http://www.farmtractorauctions.net/agriculture-faq/modern-tools-food-production-agriculture.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.farmtractorauctions.net/agriculture-faq/modern-tools-food-production-agriculture.php</link>
	<description></description>
	<lastBuildDate>Wed, 30 Dec 2009 11:54:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jy S</title>
		<link>http://www.farmtractorauctions.net/agriculture-faq/modern-tools-food-production-agriculture.php/comment-page-1#comment-29</link>
		<dc:creator>Jy S</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmtractorauctions.net/agriculture-faq/what-are-the-most-modern-tools-used-in-food-production-and-agriculture/#comment-29</guid>
		<description>You can try to, good idea</description>
		<content:encoded><![CDATA[<p>You can try to, good idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: montecristobynight</title>
		<link>http://www.farmtractorauctions.net/agriculture-faq/modern-tools-food-production-agriculture.php/comment-page-1#comment-28</link>
		<dc:creator>montecristobynight</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmtractorauctions.net/agriculture-faq/what-are-the-most-modern-tools-used-in-food-production-and-agriculture/#comment-28</guid>
		<description>Some of the most technologically advanced equipment in agriculture is used in produce processing centers to sort, clean, process into different products and package. If you go to a processing facility for something like carrots, it is AMAZING what the equipment does (and it is computer intense). Grimmway Farms in Kern County, CA is a great example of use of state of the art technology to process their carrots.  Truly amazing how they use technology to do it.</description>
		<content:encoded><![CDATA[<p>Some of the most technologically advanced equipment in agriculture is used in produce processing centers to sort, clean, process into different products and package. If you go to a processing facility for something like carrots, it is AMAZING what the equipment does (and it is computer intense). Grimmway Farms in Kern County, CA is a great example of use of state of the art technology to process their carrots.  Truly amazing how they use technology to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMS</title>
		<link>http://www.farmtractorauctions.net/agriculture-faq/modern-tools-food-production-agriculture.php/comment-page-1#comment-27</link>
		<dc:creator>GMS</dc:creator>
		<pubDate>Sat, 31 Jan 2009 02:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmtractorauctions.net/agriculture-faq/what-are-the-most-modern-tools-used-in-food-production-and-agriculture/#comment-27</guid>
		<description>GPS - It can be used to map soil types, determine the yield in different areas of the field, apply fertilizer only where needed (based on those needs) as others have already mentioned in their answers.  Some equipment is even guided by the GPS so turns are perfect (no overlapping of spray, etc).  

GMO&#039;s - Genetically Modified Organisms.  Genetically modified crops such as Round-Up Ready Soybeans and BT corn have had a huge impact on many farm operations.</description>
		<content:encoded><![CDATA[<p>GPS &#8211; It can be used to map soil types, determine the yield in different areas of the field, apply fertilizer only where needed (based on those needs) as others have already mentioned in their answers.  Some equipment is even guided by the GPS so turns are perfect (no overlapping of spray, etc).  </p>
<p>GMO&#8217;s &#8211; Genetically Modified Organisms.  Genetically modified crops such as Round-Up Ready Soybeans and BT corn have had a huge impact on many farm operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikinkawboy</title>
		<link>http://www.farmtractorauctions.net/agriculture-faq/modern-tools-food-production-agriculture.php/comment-page-1#comment-26</link>
		<dc:creator>bikinkawboy</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmtractorauctions.net/agriculture-faq/what-are-the-most-modern-tools-used-in-food-production-and-agriculture/#comment-26</guid>
		<description>Some people are using implanted chips to track individual animals, the same kind your vet can implant in your pet.  Combines have gps harvest monitors that calculate the crop yield for a given area, often times 5&#039;X5&#039;.  This info is inputted into a computer which will make a map of the field showing yield variations.  This info can be used in conjunction with the gps info on the field so that fertilizer, herbicides and seed rates can be tailored to that individual part of the field.  Rather than using the shotgun effect, this is more like using a rifle to deliver the necessary inputs in the correct amounts to the areas that need it.

Other pieces of machinery such as balers use computer processors to control the functions of the machine.  On the down side, if a tiny chip goes haywire, the machine is totally inoperable until repaired (always expensive!).  You can&#039;t even kick a bale out because that&#039;s computer controlled as well.  Electronics are used for engine management (i.e. control power output and fuel consumption), transmission control and hydraulic control.</description>
		<content:encoded><![CDATA[<p>Some people are using implanted chips to track individual animals, the same kind your vet can implant in your pet.  Combines have gps harvest monitors that calculate the crop yield for a given area, often times 5&#8242;X5&#8242;.  This info is inputted into a computer which will make a map of the field showing yield variations.  This info can be used in conjunction with the gps info on the field so that fertilizer, herbicides and seed rates can be tailored to that individual part of the field.  Rather than using the shotgun effect, this is more like using a rifle to deliver the necessary inputs in the correct amounts to the areas that need it.</p>
<p>Other pieces of machinery such as balers use computer processors to control the functions of the machine.  On the down side, if a tiny chip goes haywire, the machine is totally inoperable until repaired (always expensive!).  You can&#8217;t even kick a bale out because that&#8217;s computer controlled as well.  Electronics are used for engine management (i.e. control power output and fuel consumption), transmission control and hydraulic control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wbond1963</title>
		<link>http://www.farmtractorauctions.net/agriculture-faq/modern-tools-food-production-agriculture.php/comment-page-1#comment-25</link>
		<dc:creator>wbond1963</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmtractorauctions.net/agriculture-faq/what-are-the-most-modern-tools-used-in-food-production-and-agriculture/#comment-25</guid>
		<description>Farmers using gps on their tractors.  The gps systems are mounted on the tractor and they tell how much fertilize to use on what parts of the field.  Also cowboys use handheld computers to categorize cows in a feedlot.</description>
		<content:encoded><![CDATA[<p>Farmers using gps on their tractors.  The gps systems are mounted on the tractor and they tell how much fertilize to use on what parts of the field.  Also cowboys use handheld computers to categorize cows in a feedlot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: listless</title>
		<link>http://www.farmtractorauctions.net/agriculture-faq/modern-tools-food-production-agriculture.php/comment-page-1#comment-24</link>
		<dc:creator>listless</dc:creator>
		<pubDate>Sat, 24 Jan 2009 05:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmtractorauctions.net/agriculture-faq/what-are-the-most-modern-tools-used-in-food-production-and-agriculture/#comment-24</guid>
		<description>GPS is used to map various soil types on large farms and then planting is done accordingly to make sure crops which are most likely to produce highest yields are planted on soils which are most suitable for these crops.</description>
		<content:encoded><![CDATA[<p>GPS is used to map various soil types on large farms and then planting is done accordingly to make sure crops which are most likely to produce highest yields are planted on soils which are most suitable for these crops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NightmareSD</title>
		<link>http://www.farmtractorauctions.net/agriculture-faq/modern-tools-food-production-agriculture.php/comment-page-1#comment-23</link>
		<dc:creator>NightmareSD</dc:creator>
		<pubDate>Fri, 23 Jan 2009 01:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmtractorauctions.net/agriculture-faq/what-are-the-most-modern-tools-used-in-food-production-and-agriculture/#comment-23</guid>
		<description>um well i live on a farm in foxfire North Carolina we just mostly machine to do the work computers are not useless cause we use them to calculate the weight of wat we have and keep a spreadsheet of our earnings and such so if u want somethings that&#039;s the only thing we do and to let u no we own 230 acres of land and grow from soy to wheat to tobacco</description>
		<content:encoded><![CDATA[<p>um well i live on a farm in foxfire North Carolina we just mostly machine to do the work computers are not useless cause we use them to calculate the weight of wat we have and keep a spreadsheet of our earnings and such so if u want somethings that&#8217;s the only thing we do and to let u no we own 230 acres of land and grow from soy to wheat to tobacco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seaturtle36</title>
		<link>http://www.farmtractorauctions.net/agriculture-faq/modern-tools-food-production-agriculture.php/comment-page-1#comment-22</link>
		<dc:creator>seaturtle36</dc:creator>
		<pubDate>Mon, 19 Jan 2009 21:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmtractorauctions.net/agriculture-faq/what-are-the-most-modern-tools-used-in-food-production-and-agriculture/#comment-22</guid>
		<description>I went to Pepperidge farm and talked to Sarah Lee. That&#039;s what happens here in the home! LOL</description>
		<content:encoded><![CDATA[<p>I went to Pepperidge farm and talked to Sarah Lee. That&#8217;s what happens here in the home! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Taze R</title>
		<link>http://www.farmtractorauctions.net/agriculture-faq/modern-tools-food-production-agriculture.php/comment-page-1#comment-21</link>
		<dc:creator>Charles Taze R</dc:creator>
		<pubDate>Sat, 17 Jan 2009 07:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmtractorauctions.net/agriculture-faq/what-are-the-most-modern-tools-used-in-food-production-and-agriculture/#comment-21</guid>
		<description>irradiated food</description>
		<content:encoded><![CDATA[<p>irradiated food</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: www.farmtractorauctions.net @ 2010-09-08 19:50:00 -->